| Red win | Blue win | can he lose? |
| no | ||
| no | ||
| no | ||
| no |
| Red win | Blue win | can he lose? |
| no | ||
| no | ||
| yes | ||
| no | ||
| no | ||
| no | ||
| no | ||
| no | ||
| no |
| Red win | Blue win | can he lose? |
| no | ||
| no | ||
| yes | ||
| yes | ||
| yes | ||
| no | ||
| no | ||
| yes | ||
| no | ||
| yes | ||
| yes | ||
| no | ||
| no | ||
| no | ||
| no | ||
| no |
Preliminary conclusion: the position of the two vacant squares does matter and blue has a clear advantage. No red win gives red even the option to lose.
nx2 boards
nx3 boards
back to Grabber
