On nx2 the removed men should be in different rows. If they are adjacent, blue wins by symmetry, but most of the time blue doesn't need that to win just the same. The shadow of this initial behaviour seems to extend over all boardsizes. Note that red, if he wins, can't lose.
Red win | Blue win | can he lose? |
![]() | no | |
![]() | no | |
![]() | no |
Red win | Blue win | can he lose? |
![]() | no | |
![]() | no | |
![]() | no | |
![]() | no |
Red win | Blue win | can he lose? |
![]() | no | |
![]() | no | |
![]() | no | |
![]() | no | |
![]() | no | |
![]() | no | |
![]() | no |
Red win | Blue win | can he lose? |
![]() | no | |
![]() | yes | |
![]() | no | |
![]() | no | |
![]() | no | |
![]() | yes | |
![]() | no | |
![]() | no | |
![]() | no | |
![]() | no | |
![]() | no |
2nx1 boards
nx3 boards
back to Grabber